Book A Caravan At
Pinewood Holiday Park
Book Your Stay
CARAVAN TARIFFS 2025 Season.
Week beginning | ABI Platinum 4 Berth | Gold 4 Berth | Gold 6 Berth | Platinum 4 Berth | Platinum 6 Berth | Short Breaks? |
15/03/2025 | £495 | £395 | £440 | £495 | £540 | From 2 Nights |
22/03/2025 | £495 | £395 | £440 | £495 | £540 | From 2 Nights |
29/03/2025 | £500 | £400 | £450 | £500 | £550 | From 2 Nights |
05/04/2025 | £500 | £400 | £450 | £500 | £550 | From 2 Nights |
12/04/2025 | £560 | £460 | £515 | £560 | £615 | From 2 Nights |
19/04/2025 | £560 | £460 | £515 | £560 | £615 | From 2 Nights |
26/04/2025 | £515 | £415 | £465 | £515 | £565 | From 2 Nights |
03/05/2025 | £515 | £415 | £465 | £515 | £565 | From 2 Nights |
10/05/2025 | £515 | £415 | £465 | £515 | £565 | From 2 Nights |
17/05/2025 | £515 | £415 | £465 | £515 | £565 | From 2 Nights |
24/05/2025 | £640 | £540 | £585 | £640 | £685 | Unavailable |
31/05/2025 | £590 | £490 | £540 | £590 | £640 | From 2 Nights |
07/06/2025 | £590 | £490 | £540 | £590 | £640 | From 2 Nights |
14/06/2025 | £590 | £490 | £540 | £590 | £640 | From 2 Nights |
21/06/2025 | £590 | £490 | £540 | £590 | £640 | From 2 Nights |
28/06/2025 | £630 | £530 | £580 | £630 | £680 | From 2 Nights |
05/07/2025 | £630 | £530 | £580 | £630 | £680 | From 2 Nights |
12/07/2025 | £690 | £590 | £640 | £690 | £740 | From 2 Nights |
19/07/2025 | £780 | £680 | £735 | £780 | £835 | Unavailable |
26/07/2025 | £780 | £680 | £735 | £780 | £835 | Unavailable |
02/08/2025 | £780 | £680 | £735 | £780 | £835 | Unavailable |
09/08/2025 | £780 | £680 | £735 | £780 | £835 | Unavailable |
16/08/2025 | £780 | £680 | £735 | £780 | £835 | Unavailable |
23/08/2025 | £780 | £680 | £735 | £780 | £835 | Unavailable |
30/08/2025 | £655 | £555 | £610 | £655 | £710 | From 2 Nights |
06/09/2025 | £550 | £450 | £515 | £550 | £615 | From 2 Nights |
13/09/2025 | £520 | £420 | £485 | £520 | £585 | From 2 Nights |
20/09/2025 | £490 | £390 | £440 | £490 | £540 | From 2 Nights |
27/09/2025 | £490 | £390 | £440 | £490 | £540 | From 2 Nights |
04/10/2025 | £490 | £390 | £440 | £490 | £540 | From 2 Nights |
11/10/2025 | £490 | £390 | £440 | £490 | £540 | From 2 Nights |
18/10/2025 | £490 | £390 | £440 | £490 | £540 | From 2 Nights |
25/10/2025 | £530 | £430 | £480 | £530 | £580 | From 2 Nights |
All prices shown in the table above are for 1 week occupancy, from Saturday to Saturday.
Please Note: If all we have showing as available for your dates is a 6 berth static and you are a party of 4 or less, we will offer the 6 berth at the same price as the equivalent model 4 berth – please call on 01834 811082 to book this way.
Short breaks from £95/night – please phone for rates.