Book A Caravan At
Pinewood Holiday Park
Book Your Stay
CARAVAN TARIFFS 2021
Week beginning | Silver 4 Berth | Gold 4 Berth | Silver 6 Berth | Gold 6 Berth | Short Breaks? |
13/03/2021 | £305 | £325/340 | £340 | £360 | From 2 Nights |
20/03/2021 | £305 | £325/340 | £340 | £360 | From 2 Nights |
27/03/2021 | £360 | £380/395 | £405 | £425 | Please Call |
02/04/2021 | £360 | £380/395 | £405 | £425 | Please Call |
09/04/2021 | £360 | £380/395 | £405 | £425 | Please Call |
16/04/2021 | £310 | £330/345 | £350 | £370 | From 2 Nights |
23/04/2021 | £310 | £330/345 | £350 | £370 | From 2 Nights |
30/04/2021 | £325 | £345/360 | £365 | £385 | From 2 Nights |
07/05/2021 | £325 | £345/360 | £365 | £385 | From 2 Nights |
14/05/2021 | £325 | £345/360 | £365 | £385 | From 2 Nights |
21/05/2021 | £380 | £400/415 | £440 | £460 | From 2 Nights |
28/05/2021 | £435 | £455/470 | £475 | £495 | Unavailable |
04/06/2021 | £400 | £420/435 | £440 | £460 | From 2 Nights |
11/06/2021 | £400 | £420/435 | £440 | £460 | From 2 Nights |
18/06/2021 | £430 | £450/465 | £470 | £490 | From 2 Nights |
25/06/2021 | £430 | £450/465 | £470 | £490 | From 2 Nights |
02/07/2021 | £440 | £460/475 | £480 | £495 | From 2 Nights |
09/07/2021 | £440 | £460/475 | £480 | £495 | From 2 Nights |
16/07/2021 | £570 | £595/610 | £625 | £650 | Unavailable |
23/07/2021 | £570 | £595/610 | £625 | £650 | Unavailable |
30/07/2021 | £570 | £595/610 | £625 | £650 | Unavailable |
06/08/2021 | £570 | £595/610 | £625 | £650 | Unavailable |
13/08/2021 | £570 | £595/610 | £625 | £650 | Unavailable |
20/08/2021 | £570 | £595/610 | £625 | £650 | Unavailable |
27/08/2021 | £440 | £460/475 | £480 | £500 | From 2 Nights |
03/09/2021 | £390 | £410/425 | £430 | £450 | From 2 Nights |
10/09/2021 | £355 | £375/390 | £395 | £415 | From 2 Nights |
17/09/2021 | £325 | £345/360 | £365 | £385 | From 2 Nights |
24/09/2021 | £290 | £315/330 | £330 | £350 | From 2 Nights |
01/10/2021 | £280 | £300/315 | £320 | £340 | From 2 Nights |
08/10/2021 | £280 | £300/315 | £320 | £340 | From 2 Nights |
15/10/2021 | £280 | £300/315 | £320 | £340 | From 2 Nights |
22/10/2021 | £330 | £350/365 | £370 | £390 | From 2 Nights |
All prices shown in the table above are for 1 week occupancy, from Saturday to Saturday.
Prices for 4 Berth Rio Gold Caravans are with or without Double Glazing.
Please Note: If all we have showing as available for your dates is a 6 berth static and you are a party of 4 or less, we will offer the 6 berth at the same price as the equivalent model 4 berth – please call on 01834 811082 to book this way.
Short breaks from £80/night – please phone for rates.