Book A Caravan At
Pinewood Holiday Park
Book Your Stay
CARAVAN TARIFFS 2027 Season.
| Week beginning | ABI Platinum 4 Berth | Gold 4 Berth | Gold 6 Berth | Platinum 4 Berth | Platinum 6 Berth | Short Breaks? |
| 13/03/2027 | £540 | £440 | £485 | £540 | £585 | From 2 Nights |
| 20/03/2027 | £600 | £500 | £555 | £600 | £655 | From 2 Nights |
| 27/03/2027 | £600 | £500 | £555 | £600 | £655 | From 2 Nights |
| 03/04/2027 | £575 | £475 | £530 | £575 | £630 | From 2 Nights |
| 10/04/2027 | £550 | £450 | £500 | £550 | £600 | From 3 Nights |
| 17/04/2027 | £550 | £450 | £500 | £550 | £600 | From 2 Nights |
| 24/04/2027 | £550 | £450 | £500 | £550 | £600 | From 2 Nights |
| 01/05/2027 | £560 | £460 | £510 | £560 | £610 | From 2 Nights |
| 08/05/2027 | £560 | £460 | £510 | £560 | £610 | From 2 Nights |
| 15/05/2027 | £560 | £460 | £510 | £560 | £610 | From 2 Nights |
| 22/05/2027 | £560 | £460 | £510 | £560 | £610 | Unavailable |
| 29/05/2027 | £690 | £590 | £635 | £690 | £735 | From 2 Nights |
| 05/06/2027 | £635 | £535 | £585 | £635 | £685 | From 2 Nights |
| 12/06/2027 | £635 | £535 | £585 | £635 | £685 | From 2 Nights |
| 19/06/2027 | £635 | £535 | £585 | £635 | £685 | From 2 Nights |
| 26/06/2027 | £650 | £550 | £600 | £650 | £700 | From 2 Nights |
| 03/07/2027 | £675 | £575 | £635 | £675 | £735 | From 2 Nights |
| 10/07/2027 | £735 | £635 | £685 | £735 | £785 | From 2 Nights |
| 17/07/2027 | £830 | £730 | £795 | £830 | £895 | Unavailable |
| 24/07/2027 | £830 | £730 | £795 | £830 | £895 | Unavailable |
| 31/07/2027 | £830 | £730 | £795 | £830 | £895 | Unavailable |
| 07/08/2027 | £830 | £730 | £795 | £830 | £895 | Unavailable |
| 14/08/2027 | £830 | £730 | £795 | £830 | £895 | Unavailable |
| 21/08/2027 | £830 | £730 | £795 | £830 | £895 | Unavailable |
| 28/08/2027 | £735 | £635 | £685 | £735 | £785 | From 2 Nights |
| 04/09/2027 | £595 | £495 | £560 | £595 | £660 | From 2 Nights |
| 11/09/2027 | £560 | £460 | £530 | £560 | £630 | From 2 Nights |
| 18/09/2027 | £535 | £435 | £485 | £535 | £585 | From 2 Nights |
| 25/09/2027 | £535 | £435 | £485 | £535 | £585 | From 2 Nights |
| 02/10/2027 | £535 | £435 | £485 | £535 | £585 | From 2 Nights |
| 09/10/2027 | £535 | £435 | £485 | £535 | £585 | From 2 Nights |
| 16/10/2027 | £535 | £435 | £485 | £535 | £585 | From 2 Nights |
| 23/10/2027 | £575 | £475 | £525 | £575 | £625 | From 2 Nights |
All prices shown in the table above are for 1 week occupancy, from Saturday to Saturday.
Please Note: If all we have showing as available for your dates is a 6 berth static and you are a party of 4 or less, we will offer the 6 berth at the same price as the equivalent model 4 berth – please call on 01834 811082 to book this way.
Short breaks from £105/night – please phone for rates.
